800.366.2474 | Mysupport@culturatech.com
...
Software | Version | Function | Vendor |
---|---|---|---|
Microsoft Windows® |
| Operating System | Microsoft Corporation |
Pervasive® PSQL™ Workgroup Engine |
| Database Engine | Actian Corporation |
Pervasive® PSQL™ Database File Format | V9.5 | Database Conversion Engine | Actian Corporation |
Microsoft Data Access Components (MDAC)* | v2.8 | Report Component | Microsoft Corporation |
Cisco® WebEx™ | Remote Support | Cisco Corporation | |
Microsoft .NET Framework** |
| Application Construction Platform | Microsoft Corporation |
...
Software | Version(s) | Function | Vendor |
---|---|---|---|
Microsoft Windows Server® (Active Directory and Com+ Enabled) |
| Operating System | Microsoft Corporation |
Pervasive® PSQL™ Server Engine |
| Database Engine | Actian Corporation |
Pervasive® PSQL™ Database File Format | V9.5 | Database Conversion Engine | Actian Corporation |
Microsoft Data Access Components (MDAC)* | v2.8 | Report Component | Microsoft Corporation |
Remote Desktop™ Sharing Software | N/A | Remote Support | |
Microsoft .NET Framework** |
| Application Construction Platform | Microsoft Corporation |
...
Software | Version | Function | Vendor |
---|---|---|---|
Microsoft Windows® |
| Operating System | Microsoft Corporation |
Pervasive® PSQL™ Client |
| Database Engine | Actian Corporation |
Pervasive® PSQL™ Database File Format | V9.5 | Database Conversion Engine | Actian Corporation |
Microsoft Data Access Components (MDAC)* | v2.8 | Report Component | Microsoft Corporation |
Cisco® WebEx™ | Remote Support | Cisco Corporation | |
Microsoft .NET Framework** |
| Application Construction Platform | Microsoft Corporation |
...
Software | Version | Function | Vendor |
---|---|---|---|
Microsoft Windows Server® 2012 R2 (Domain membership required) | R2 Standard (64-bit) | Operating System | Microsoft Corporation |
Terminal Server Software * |
| Terminal Server | Microsoft Corporation |
Pervasive® PSQL™ Client |
| Database Client | Actian Corporation |
Microsoft Data Access Components (MDAC) | v2.8 or higher | Report Component | Microsoft Corporation |
Microsoft .NET Framework*** |
| Application Construction Platform | Microsoft Corporation |
...
Software | Version | Function | Vendor |
---|---|---|---|
Microsoft Windows Server® 2016 (Domain membership required) | Standard (64-bit) | Operating System | Microsoft Corporation |
Terminal Server Software * | Server 2016 Terminal Services | Terminal Server | Microsoft Corporation |
Pervasive® PSQL™ Client | Actian Zen/PSQL v13™ R2 Update 2 (Build 13.31.006) Actian Zen v14™ SP1 Update 2 (Build 14.11.023) Actian Zen v15™ SP1 Update 2 (Build 15.11.012) | Database Client | Actian Corporation |
Microsoft Data Access Components (MDAC) | v2.8 or higher | Report Component | Microsoft Corporation |
Microsoft .NET Framework** |
| Application Construction Platform | Microsoft Corporation |
...
Software | Version | Function | Vendor |
---|---|---|---|
Microsoft Windows Server® 2019 (Domain membership required) | Standard (64-bit) | Operating System | Microsoft Corporation |
Terminal Server Software * | Server 2019 Terminal Services | Terminal Server | Microsoft Corporation |
Pervasive® PSQL™ Client | Actian Zen/PSQL v13™ R2 Update 2 (Build 13.31.006) Actian Zen v14™ SP1 Update 2 (Build 14.11.023) Actian Zen v15™ SP1 Update 2 (Build 15.11.012) | Database Client | Actian Corporation |
Microsoft Data Access Components (MDAC) | v2.8 or higher | Report Component | Microsoft Corporation |
Microsoft .NET Framework** |
| Application Construction Platform | Microsoft Corporation |
...
Operating System | MSSQL 2019 Standard, Cumulative Update 4 | MSSQL 2017 Standard, Cumulative Update 11 | Actian Zen v15™ SP1 Update 2 (Build 15.11.012) | Actian Zen v14™ SP1 Update 2 (Build 14.11.023) | Actian Zen/PSQL v13™ R2 Update 2 (Build 13.31.006) | Actian® PSQL™ 12.11.023 (SP1 Update 9) | Actian® PSQL™ 11.31.071 | |
---|---|---|---|---|---|---|---|---|
Windows Server® 2022 Standard (64-bit) | Yes | No | No | Yes | No | No | No | No |
Windows Server® 2019 Standard (64-bit) | Yes | Yes | No | Yes | Yes | Yes | No | No |
Windows Server® 2016 Standard (64-bit) | Yes | Yes | Yes | Yes | Yes | Yes | # | No |
Windows Server® 2012 R2 Standard (64-bit) | No | Yes | Yes | Yes | Yes | Yes | # | ** |
Windows® 11 Professional | Yes | No | No | Yes | Yes*** | No | No | No |
Windows® 10 Professional 32-bit version 1607 or higher | No | Yes | Yes | Yes | Yes | Yes | # | No |
Windows® 10 Professional 64-bit version 1607 or higher | Yes | Yes | Yes | Yes | Yes | Yes | # | No |
...
# Support of the AGRIS system on the PSQL v12 database engine ended July 1, 2019. While this configuration was tested on earlier releases and changes in this release should not impact support of this configuration, no testing was done on this. If you have issues with this configuration, you may need to upgrade to Zen/PSQL v13 or higher (or migrate to MSSQL 2016 SP1, MSSQL 2017, MSSQL 2019 Standard or MSSQL 2022 Standard). See Actian's Product Support Lifecycle Policy for Zen (PSQL) document HERE.
...
*** Refer to Actian documentation here. Actian lists version 14.20.012 for Windows 11 however our testing with AGRIS running version 14.11.023 was successful on Windows 11.
...